We are occupied in the business of import of utmost quality Dry Ink Batch Coder. Ideal for printing labels on thin cardboard, non-absorbent plastic films and paper, it is highly popular in the market. Adopting photoelectric mechanism technology and automatic temperature controller, this batch coder offered by us is highly regarded for its high performance.
Features:
Description:
₹ 8000 / Piece Get Latest Price
| Printing Quality | 300 dpi |
| Color Output | Monochrome |
| Print Height | 25 mm |
| usage | Daily Industrial, Chemical Products, Drug, Food |
| Principle of Classification | Thermal Inkjet Technology |
| Automatic Grade | Automatic |
| Printing Height | 2-25.4mm |
| Operating System | Linux |
| Printhead | One inch print head |
| Operation System | Linux |
| CPU | Quard core 1.4GHz |
| Interface | USB |
| Language | Chinese, English, Arabic |
| Print Distance | Best quality with 2-5mm |
| Print Resolution | 600dpi maximum |
| Print Height | 25.4mm maximum |
| Ink Type | Water-based, Solvent |
| Ink Color | Black, White, Red, Blue, Yellow, Green |
| Print Content | Chinese, English, Number, Symbols, QR Code, Bar Code ,Pictures, Dates, Counters, Variable Data |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronic, Automotive Parts |
| Battery | 2600mAh @ DC16.8V |
| Adapter | AC input 100~240V; DC output 16.8V/2A |
| Material of Printer | Stainless steel |
| Dimension | 242*120*125mm |
| Weight | GW 1.2KG |
| Product Attribute | Package Machine |
| Company Attribute | Factory |
| Place of Origin | China |
| Plate Type | Screen Printer |
| Machinery Test Report | Provided |
| Keyword | Inkjet Printer,Coding Machine,QR Coder Printer,Date Inkjet Printer |
₹ 8000 / Piece Get Latest Price
| Printing Quality | 300 dpi |
| usage | Daily Industrial, Chemical Products, Drug, Food |
| Brand | DPL |
| Input voltage | 110V-240V |
| Specification | 35X28X20 cm |
| INK Color | Black, White, Red, Blue, Yellow, Green, Invisible |
| Printhead | One inch print head |
| Operation System | Linux |
| CPU | Quard core 1.4GHz |
| Interface | USB |
| Language | Chinese, English, Arabic |
| Print Distance | Best quality with 2-5mm |
| Print Resolution | 600dpi maximum |
| Print Height | 25.4mm maximum |
| Ink Type | Water-based, Solvent |
| Ink Color | Black, White, Red, Blue, Yellow, Green |
| Print Content | Chinese, English, Number, Symbols, QR Code, Bar Code ,Pictures, Dates, Counters, Variable Data |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronic, Automotive Parts |
| Battery | 2600mAh @ DC16.8V |
| Adapter | AC input 100~240V; DC output 16.8V/2A |
| Material of Printer | Stainless steel |
| Dimension | 242*120*125mm |
| Weight | GW 1.2KG |
| Product Attribute | Package Machine |
| Company Attribute | Factory |
| Place of Origin | China |
| Plate Type | Screen Printer |
| Machinery Test Report | Provided |
| Keyword | Inkjet Printer,Coding Machine,QR Coder Printer,Date Inkjet Printer |
₹ 8000 / Piece Get Latest Price
| Print Height | 25 mm |
| Model Type | Handheld Inkjet Printer for Glass Bottle |
| Print Method | High Resolution Ink Jet Printer |
| usage | Daily Industrial, Chemical Products, Drug, Food |
| Brand | DPL |
| Printing Quality | 300 dpi |
| Resolution | 600dpi |
| Printhead | One inch print head |
| Operation System | Linux |
| CPU | Quard core 1.4GHz |
| Interface | USB |
| Language | Chinese, English, Arabic |
| Print Distance | Best quality with 2-5mm |
| Print Resolution | 600dpi maximum |
| Print Height | 25.4mm maximum |
| Ink Type | Water-based, Solvent |
| Ink Color | Black, White, Red, Blue, Yellow, Green |
| Print Content | Chinese, English, Number, Symbols, QR Code, Bar Code ,Pictures, Dates, Counters, Variable Data |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronic, Automotive Parts |
| Battery | 2600mAh @ DC16.8V |
| Adapter | AC input 100~240V; DC output 16.8V/2A |
| Material of Printer | Stainless steel |
| Dimension | 242*120*125mm |
| Weight | GW 1.2KG |
| Product Attribute | Package Machine |
| Company Attribute | Factory |
| Place of Origin | China |
| Plate Type | Screen Printer |
| Machinery Test Report | Provided |
| Keyword | Inkjet Printer,Coding Machine,QR Coder Printer,Date Inkjet Printer |
₹ 8000 / Piece Get Latest Price
| Color Output | Color |
| Model Type | Handheld Inkjet Printer for Industrial Packaging Printing |
| Print Method | High Resolution Ink Jet Printer |
| usage | Daily Industrial, Chemical Products, Drug, Food |
| Brand | DPL |
| Resolution | 600dpi |
| Printhead | One inch print head |
| Operation System | Linux |
| CPU | Quard core 1.4GHz |
| Interface | USB |
| Language | Chinese, English, Arabic |
| Print Distance | Best quality with 2-5mm |
| Print Resolution | 600dpi maximum |
| Print Height | 25.4mm maximum |
| Ink Type | Water-based, Solvent |
| Ink Color | Black, White, Red, Blue, Yellow, Green |
| Print Content | Chinese, English, Number, Symbols, QR Code, Bar Code ,Pictures, Dates, Counters, Variable Data |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronic, Automotive Parts |
| Battery | 2600mAh @ DC16.8V |
| Adapter | AC input 100~240V; DC output 16.8V/2A |
| Material of Printer | Stainless steel |
| Dimension | 242*120*125mm |
| Weight | GW 1.2KG |
| Product Attribute | Package Machine |
| Company Attribute | Factory |
| Place of Origin | China |
| Plate Type | Screen Printer |
| Machinery Test Report | Provided |
| Keyword | Inkjet Printer,Coding Machine,QR Coder Printer,Date Inkjet Printer |
₹ 8000 / Piece Get Latest Price
| Brand | DPL |
| Print Speed | 38 m/min@ 600x600DPI 76m/min@600x300DPI 150m/min@300x150DPI |
| Object Size ( L x W)MM | 347*220*100MM |
| Power | 220 V |
| Automation Grade | Automatic |
| usage | Daily Industrial, Chemical Products, Drug, Food, All Product Need Coding |
| Printhead | One inch print head |
| Operation System | Linux |
| CPU | Quard core 1.4GHz |
| Interface | USB |
| Language | Chinese, English, Arabic |
| Print Distance | Best quality with 2-5mm |
| Print Resolution | 600dpi maximum |
| Print Height | 25.4mm maximum |
| Ink Type | Water-based, Solvent |
| Ink Color | Black, White, Red, Blue, Yellow, Green |
| Print Content | Chinese, English, Number, Symbols, QR Code, Bar Code ,Pictures, Dates, Counters, Variable Data |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronic, Automotive Parts |
| Battery | 2600mAh @ DC16.8V |
| Adapter | AC input 100~240V; DC output 16.8V/2A |
| Material of Printer | Stainless steel |
| Dimension | 242*120*125mm |
| Weight | GW 1.2KG |
| Product Attribute | Package Machine |
| Company Attribute | Factory |
| Place of Origin | China |
| Plate Type | Screen Printer |
| Machinery Test Report | Provided |
| Keyword | Inkjet Printer,Coding Machine,QR Coder Printer,Date Inkjet Printer |
₹ 18000 / unit Get Latest Price
| Color | 3 Color |
| Material | Stainless Steel |
| Frequency | 50Hz |
| Voltage | 220 V |
| Max Printing Width | 600DPI |
| Automatic Grade | Automatic |
| Model | DPL-PM-01 |
| Dimension | 136*95*34mm |
| Weight | 3KG |
| Function | Automatic Inkjet Printer |
| Language | Chinese simplified, Chinese traditional, English, Japanese, Korean, French, Italian, Portuguese, Spanish,Turkish,Russian,Arabic,Vietnamese, German, Dutch |
| Printing type | Date/expriy data, time, code/bar code/ batch code /QRcode number serial number |
| Printing pictures | All kinds of logo, pictures /can be uploaded through USB disk |
| Control panel | Touchable-screen |
| Printing accuracy | 600DPI |
| Printing line | 1~7(Adjustable) |
| Message length | 400 characters for each message,no limitation on length |
| Printing online speed | 70m/min |
| Ink type | Quick-dry solvent ink, water-based ink |
| Ink color | Black, white, red, blue, yellow, green, invisible |
| Ink volume | 42ml(usually can at least print 100,000 characters) |
| External interface | USB(insert a USB disk to upload information)/Photoelectric interface |
| Voltage | DC16.8V 2200 mAh lithium battery |
| Power consumption | The average power consumption is lower than 5W |
| Working environment | Temperature:0 - 38 degree; Humidity: 10% - 80% |
| Printing material | Board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel, aluminum foil, etc. |
₹ 18000 / unit Get Latest Price
| Color | 3 Color |
| Material | Stainless Steel |
| Capacity | 70m/min |
| Frequency | 50Hz |
| Voltage | 220 V |
| Automatic Grade | Automatic |
| Model | HJZ-PM-01 |
| Dimension | 136*95*34mm |
| Weight | 3KG |
| Function | Automatic Inkjet Printer |
| Language | Chinese simplified, Chinese traditional, English, Japanese, Korean, French, Italian, Portuguese, Spanish,Turkish,Russian,Arabic,Vietnamese, German, Dutch |
| Printing type | Date/expriy data, time, code/bar code/ batch code /QRcode number serial number |
| Printing pictures | All kinds of logo, pictures /can be uploaded through USB disk |
| Control panel | Touchable-screen |
| Printing accuracy | 600DPI |
| Printing line | 1~7(Adjustable) |
| Message length | 400 characters for each message,no limitation on length |
| Printing online speed | 70m/min |
| Ink type | Quick-dry solvent ink, water-based ink |
| Ink color | Black, white, red, blue, yellow, green, invisible |
| Ink volume | 42ml(usually can at least print 100,000 characters) |
| External interface | USB(insert a USB disk to upload information)/Photoelectric interface |
| Voltage | DC16.8V 2200 mAh lithium battery |
| Power consumption | The average power consumption is lower than 5W |
| Working environment | Temperature:0 - 38 degree; Humidity: 10% - 80% |
| Printing material | Board, carton, stone, pipe, cable, metal, plastic product, electronic, the fiber board, light steel, aluminum foil, etc. |
₹ 18000 / Piece Get Latest Price
| Capacity | 70 m/min |
| Brand | DPL |
| Print Speed | 50m/Min |
| Model Name/Number | DPL1001 |
| PRINT SIZE | 2-12.7mm |
| voltage | 220 V |
| Product Name | Industrial TIJ Online Inkje Printer Machine with Multi-Language | ||
| Model | DPL-L1001 | QC-L1002 | QC-L1003(Dual Print Heads) |
| Print Height | 2-12.7mm | 2-25.4mm | 2-50mm |
| Shape features | Aluminium shell | ||
| Screen size | 7 inch | ||
| CPU | Quard core | ||
| Definition | 600 dpi | ||
| Spray nozzle | Thermal foaming inkjet 2.5 | ||
| Printing direction | Adjustable with 360 degree, meet all kinds of production needs | ||
| Printing line | 1-5 lines (adjustable) | ||
| Language | Chinese,English,Portuguese,Russian,Spanish, Arabic,Persian,Banglai etc | ||
| Printing distance | the best distance between the nozzle and printed object is within 3mm | ||
| Printing content | text,number, date, time, QR code, bar code, image etc | ||
| Application | Board, carton, stone, pipe, cable, metal, plastic, electronics, automotive parts | ||
| Printing length | no limitation on length | ||
| Printing speed | Max. 50m/min | ||
| Ink type | Quick-dry Solvent Base Ink | ||
| Ink color | black, white, orange, red, blue, yellow, green, | ||
| Ink volume | 42ml(usually can print 300,000 characters) | ||
| Interface | USB, Encoder, Photoelectric interface | ||
| Input Voltage | 110-220V | ||
₹ 8000 / unit Get Latest Price
| usage | Daily Industrial, Chemical Products, Drug, Food |
| voltage | 110V-240V |
| Interface | USB, Sensor |
| Dimension | 35X28X20 cm |
| Printing Resolution | 600dpi |
| Print Distance | Best Quality with 2-5mm |
| Printhead | One inch print head |
| Operation System | Linux |
| CPU | Quard core 1.4GHz |
| Interface | USB |
| Language | Chinese, English, Arabic |
| Print Distance | Best quality with 2-5mm |
| Print Resolution | 600dpi maximum |
| Print Height | 25.4mm maximum |
| Ink Type | Water-based, Solvent |
| Ink Color | Black, White, Red, Blue, Yellow, Green |
| Print Content | Chinese, English, Number, Symbols, QR Code, Bar Code ,Pictures, Dates, Counters, Variable Data |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronic, Automotive Parts |
| Battery | 2600mAh @ DC16.8V |
| Adapter | AC input 100~240V; DC output 16.8V/2A |
| Material of Printer | Stainless steel |
| Dimension | 242*120*125mm |
| Weight | GW 1.2KG |
| Product Attribute | Package Machine |
| Company Attribute | Factory |
| Place of Origin | China |
| Plate Type | Screen Printer |
| Machinery Test Report | Provided |
| Keyword | Inkjet Printer,Coding Machine,QR Coder Printer,Date Inkjet Printer |
₹ 55000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Material | Mild Steel |
| Phase | Single |
| Power Source | Electric |
| Voltage | 320V |
| Number Of Tubes | 1 |
₹ 8000 / Piece Get Latest Price
| Print Height | 25 mm |
| Model Type | Handheld Inkjet Printer for Carton Box |
| Print Method | High Resolution Ink Jet Printer |
| usage | Daily Industrial, Chemical Products, Drug, Food |
| Brand | DPL |
| Resolution | 600dpi |
| Printhead | One inch print head |
| Operation System | Linux |
| CPU | Quard core 1.4GHz |
| Interface | USB |
| Language | Chinese, English, Arabic |
| Print Distance | Best quality with 2-5mm |
| Print Resolution | 600dpi maximum |
| Print Height | 25.4mm maximum |
| Ink Type | Water-based, Solvent |
| Ink Color | Black, White, Red, Blue, Yellow, Green |
| Print Content | Chinese, English, Number, Symbols, QR Code, Bar Code ,Pictures, Dates, Counters, Variable Data |
| Print Media | Boards, Carton, Stone, Pipe, Cable, Metal, Plastic, Electronic, Automotive Parts |
| Battery | 2600mAh @ DC16.8V |
| Adapter | AC input 100~240V; DC output 16.8V/2A |
| Material of Printer | Stainless steel |
| Dimension | 242*120*125mm |
| Weight | GW 1.2KG |
| Product Attribute | Package Machine |
| Company Attribute | Factory |
| Place of Origin | China |
| Plate Type | Screen Printer |
| Machinery Test Report | Provided |
| Keyword | Inkjet Printer,Coding Machine,QR Coder Printer,Date Inkjet Printer |
₹ 35000 / unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | DPL |
| Power | 180 W |
| Weight | 80 kg |
| Dimension | 20 cm x 17 cm x 18 cm |
| Printing Speed | 100 pcs/min |
₹ 2000 / Piece Get Latest Price
| Automation Grade | Manual |
| Brand | DPL |
| Capacity | 250 Pouch Per Hour |
| Material | Stainless Steel |
| Weight | 250 g |
| Condition | New |
₹ 18000 / unit Get Latest Price
| Capacity(Print/Min) | 100 |
| Ink Type | Black |
| Brand | DPL |
| Usage/Application | BATCH CODING |
| I Deal In | New Only |
| Country of Origin | Made in India |
| MATERIAL | Aluminum Alloy |
| Model | DPL100 |
| Control Panel | Touch screen |
| Language | Multi language |
| Counting series number | 1-9 |
| Printing accuracy | 600dpi |
| Printing height | 2-12.7mm |
| Printing distance | 2-5mm |
| Printing content | date,qr code,bar code,time, |
₹ 9500 / unit Get Latest Price
| Max. Print Width | 2 Inches |
| Print Speed | 2 ips |
| Print Resolution | 300 dpi |
| Resolution | 600 DPI (24 dots/mm) |
| Type | Mobile/Handheld |
| Printing Technology | Thermal |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
₹ 2000 / Piece Get Latest Price
| Automation Grade | Manual |
| Brand | DPL |
| Material | Metal |
| Number of Typing Lines | 5 |
| Ink Color | Black |
| Priniting Size | 40 mm |
₹ 33000 / Piece Get Latest Price
| Automation Level | Handheld |
| Brand | DPL |
| Print Height | 25.4 mm (1 inch) |
| Print Speed | 80 pcs/min |
| Material | SS |
| Voltage | 220 V |
| Weight | 60 Kg |
| Power | 160W |
₹ 2500 / unit Get Latest Price
| Automation Grade | Manual |
| Brand | DPL |
| Capacity | 3000 Pouch Per Hour |
| Usage/Application | Office |
| Weight | 300 g |
| Printing Size | 50 mm |
₹ 2500 / Piece Get Latest Price
| Brand | DPL |
| Print Speed | Manual |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Line Size | 50 mm |
| Weight | 2 Kg |
₹ 24500 / Piece Get Latest Price
| Capacity | 70 Coding / Minute. |
| Brand | DPL |
| Automation Grade | Automatic |
| Dimension | 145 x 40 x 40 mm |
| Weight | 25 kg |
| Supply Voltage | 230V |
₹ 15250 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Hualian |
| Capacity | 70pcs/min |
| Model Name/Number | HP 280 |
| Material | Fibre And Metal |
| Frequency | 50Hz |
₹ 3000 / unit Get Latest Price
| Automation Level | Online (Conveyor) |
| Brand | DPL |
| Print Height | 12.7 mm (0.5 inch) |
| Print Speed | 60 pcs/min |
| Voltage | 180V |
| Automation Grade | Automatic |
| Power Source | Electric |
| Weight | 50 kg |
₹ 55000 / Piece Get Latest Price
| Type of Machine | Brush Making Machine |
| Automation Grade | Automatic |
| Machine Material | Mild Steel |
| Usage/Application | Industrial |
| Weight | 35Kg |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 22000 / Piece Get Latest Price
| Load Capacity | Upto 200 kg |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Usage/Application | Packaging |
| Is It Customised | No |
| Speed Adjustable | Yes |
| Model | QC-L3001 |
| Shape features | Steel shell |
| Screen size | 5 inch |
| Definition | 600 dpi |
| Spray nozzle | Thermal foaming inkjet 2.5 |
| Printing direction | Adjustable with 360 degree, meet all kinds of production needs |
| Printing line | 1-5 lines (adjustable) |
| Printing height | 2mm-12.7mm |
| Printing distance | The best distance between the nozzle and printed object is 2-5mm |
| Printing content | text,number, date, time, QR code, bar code, image etc |
| Application | Board, carton, stone, pipe, cable, metal, plastic, electronics, automotive parts |
| Printing length | no limitation on length |
| Printing speed | 50m/min |
| Ink type | Quick-dry ink |
| Ink color | black, white, orange, red, blue, yellow, green, |
| Ink volume | 42ml(usually can print 300,000 characters) |
| Interface | USB, Photoelectric interface |
| Input Voltage | 110-220V |
₹ 2500 / Piece Get Latest Price
| Page Yield | 1500 Pages |
| Color | Black |
| Product Type | Ink Cartridge |
| Model Name/Number | HP 2590 |
| Country of Origin | Made in India |
| Type of Product | Toner Cartridge |
| Color | Black |
| Material | Plastic |
| Model No | 2590 |
| Supply Type | Cartridge |
| Voltage | 8.7V |
| Retail TP | 3200 |
| Print Swath | 12.7 mm (0.5 in) |
| Throw Distance | Max 5mm |
| Nozzle Count | 300 |
| Width | 1.8 microseconds |
₹ 5350 / Piece Get Latest Price
| Automation Grade | Manual |
| Model Name/Number | DY 8 |
| Brand | DPL |
| Capacity | 40/Min |
| Material | Metal and Fibre |
| Usage/Application | Batch Coding |
₹ 200 / Piece Get Latest Price
| Material | Plastic |
| Brand | DPL |
| Country of Origin | Made in India |
| Length | 15 Inch |
| Weight | 500 grm |
| Usage | Clinical, Hospital |
₹ 55000 / Piece Get Latest Price
| Type of Machine | Cotton Wick Making Machine |
| Machine Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Weight | 50Kg |
| Voltage | 420V |
| Material | MS |
Rakesh Kumar (CEO)
Delhi Print Linkers
GF, 37, Chawari, Bazar
Chandni Chowk, New Delhi - 110006, Delhi, India